Graham crackers
Cookies, graham crackers, plain or honey, lowfat
Nutrition Facts & Macros
Serving (28.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 210 | ||
| % Daily Value* | ||
| Total Fat 12g | 16% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0.5g | ||
| Polyunsaturated (PUFA) 1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 178mg | 8% | |
| Total Carbohydrate 23g | 8% | |
| Dietary Fiber 1g | 3% | |
| Sugar 6g | ||
| Alcohol 0g | ||
| Protein 2g | 2% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.9mg | 5% | |
| Calcium 122mg | 9% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 3% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.2mg | 2% | |
| Vitamin A 1IU | 0% | |
| Folate 23mcg | 6% | |
| Potassium 48mg | 1% | |
| Magnesium 16mg | 4% | |
| Zinc 0.3mg | 3% | |
| Niacin 1.1mg | 5% | |
| Riboflavin 0.1mg | 5% | |
| Thiamin 0.1mg | 11% | |
| Phosphorus 46mg | 4% | |
| Selenium 10mcg | 17% | |
| Manganese 0mg | 0% | |
| Copper 0.1mg | 6% | |
| Choline 3mg | 1% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.4g)
| Ash | 0.7g | |
|---|---|---|
| Water | 2.3g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 458.1kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0.6mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 29.8mcg | |
| Folic acid | 15.3mcg | |
| Folate, food | 7.4mcg | |
| Folate, DFE | 33.5mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.