Lamb, rib chop, bone-in
Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
Nutrition Facts & Macros
Serving (28.5g)
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | ||
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 2g | 12% | |
| Monounsaturated Fat 1.9g | ||
| Polyunsaturated (PUFA) 0.3g | ||
| Omega-3 Fat 0.1g | 4% | |
| Omega-6 Fat 0.1g | ||
| Trans Fat 0.3g | ||
| Cholesterol 20mg | 7% | |
| Sodium 20mg | 1% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 6g | 5% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.4mg | 2% | |
| Calcium 2mg | 0% | |
| Vitamin B-12 0.3mcg | 11% | |
| Vitamin B-6 0.1mg | 8% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0.1mg | 0% | |
| Vitamin A 3IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 54mg | 1% | |
| Magnesium 8mg | 2% | |
| Zinc 0.6mg | 5% | |
| Niacin 1.8mg | 9% | |
| Riboflavin 0.1mg | 7% | |
| Thiamin 0mg | 3% | |
| Phosphorus 38mg | 3% | |
| Selenium 3mcg | 6% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 3% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0.2mg | 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.5g)
| Ash | 0.2g | |
|---|---|---|
| Water | 17.6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 282.7kJ | |
| Retinol | 1.1mcg | |
| Vitamin A, RAE | 1.1mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D2 (ergocalciferol) | 0mcg | |
| Vitamin D3 (cholecalciferol) | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.2g | |
| Isoleucine | 0.3g | |
| Leucine | 0.4g | |
| Lysine | 0.5g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.2g | |
| Tyrosine | 0.2g | |
| Valine | 0.3g | |
| Arginine | 0.4g | |
| Histidine | 0.2g | |
| Alanine | 0.3g | |
| Aspartic acid | 0.5g | |
| Glutamic acid | 0.8g | |
| Glycine | 0.3g | |
| Proline | 0.3g | |
| Serine | 0.2g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.1g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0.3g | |
| Fatty acids, total trans-polyenoic | 0.1g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.