Pumpkin pie spice
Spices, pumpkin pie spice
Nutrition Facts & Macros
Serving (5.6g)
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 3mg | 0% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 1g | 3% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 1mg | 1% | |
| Vitamin D 0IU | 0% | |
| Iron 1.1mg | 6% | |
| Calcium 38mg | 3% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 1% | |
| Vitamin K 2mcg | 2% | |
| Vitamin E 0.1mg | 1% | |
| Vitamin A 15IU | 0% | |
| Folate 1mcg | 0% | |
| Potassium 37mg | 1% | |
| Magnesium 8mg | 2% | |
| Zinc 0.1mg | 1% | |
| Niacin 0.1mg | 1% | |
| Riboflavin 0mg | 1% | |
| Thiamin 0mg | 1% | |
| Phosphorus 7mg | 1% | |
| Selenium 1mcg | 1% | |
| Manganese 0.9mg | 39% | |
| Copper 0mg | 3% | |
| Choline 1mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 tbsp (5.6g)
| Ash | 0.2g | |
|---|---|---|
| Water | 0.5g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 80.1kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0.7mcg | |
| Carotene, beta | 5.5mcg | |
| Carotene, alpha | 0.1mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 6.4mcg | |
| Lycopene | 0.4mcg | |
| Lutein + zeaxanthin | 5.6mcg | |
| Folic acid | 0mcg | |
| Folate, food | 1.3mcg | |
| Folate, DFE | 1.3mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 4mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.