Top round roast beef
Beef, round, top round roast, boneless, separable lean and fat, all grades, raw
Nutrition Facts & Macros
Serving (28.3g)
| Amount Per Serving | ||
|---|---|---|
| Calories 45 | ||
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 0.4g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 18mg | 6% | |
| Sodium 15mg | 1% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 7g | 6% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.7mg | 4% | |
| Calcium 4mg | 0% | |
| Vitamin B-12 0.5mcg | 19% | |
| Vitamin B-6 0.2mg | 11% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0.1mg | 0% | |
| Vitamin A 3IU | 0% | |
| Folate 1mcg | 0% | |
| Potassium 88mg | 2% | |
| Magnesium 3mg | 1% | |
| Zinc 1mg | 9% | |
| Niacin 1.8mg | 9% | |
| Riboflavin 0.1mg | 5% | |
| Thiamin 0mg | 1% | |
| Phosphorus 62mg | 5% | |
| Selenium 6mcg | 11% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 2% | |
| Choline 18mg | 3% | |
| Pantothenic acid 0.1mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.3g)
| Ash | 0.3g | |
|---|---|---|
| Water | 20.5g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 148.5kJ | |
| Retinol | 0.8mcg | |
| Vitamin A, RAE | 0.8mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D3 (cholecalciferol) | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 1.1mcg | |
| Folate, DFE | 1.1mcg | |
| Betaine | 3.1mg | |
| Tryptophan | 0.1g | |
| Threonine | 0.3g | |
| Isoleucine | 0.3g | |
| Leucine | 0.6g | |
| Lysine | 0.6g | |
| Methionine | 0.2g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.3g | |
| Tyrosine | 0.2g | |
| Valine | 0.3g | |
| Arginine | 0.5g | |
| Histidine | 0.2g | |
| Alanine | 0.4g | |
| Aspartic acid | 0.6g | |
| Glutamic acid | 1.1g | |
| Glycine | 0.3g | |
| Proline | 0.3g | |
| Serine | 0.3g | |
| Hydroxyproline | 0g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.